<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Voyages Institute</title>
	<atom:link href="http://www.oceanvoyagesinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanvoyagesinstitute.org</link>
	<description>Project Kaisei : Rescuing the Pacific from the Plastic Invasion</description>
	<lastBuildDate>Fri, 17 May 2013 19:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mary Crowley Visits The Harbour School Hong Kong</title>
		<link>http://www.oceanvoyagesinstitute.org/mary-crowley-visits-the-harbour-school-hong-kong-2/</link>
		<comments>http://www.oceanvoyagesinstitute.org/mary-crowley-visits-the-harbour-school-hong-kong-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[north pacific gyre]]></category>
		<category><![CDATA[ocean debris]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=268</guid>
		<description><![CDATA[Raising global awareness and understanding of the marine debris/ocean trash problem is a significant component of the mission of Project Kaisei.  The impact on our ocean environment and how we can introduce solutions for both prevention and clean-up is a &#8230; <a href="http://www.oceanvoyagesinstitute.org/mary-crowley-visits-the-harbour-school-hong-kong-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_250" class="wp-caption alignright" style="width: 221px"><a href="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2013/05/MaryCrowley.jpg"><img class="size-medium wp-image-250 " alt="Mary Crowley Introduces Project Kaisei to The Harbour School Hong Kong, May 2013" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2013/05/MaryCrowley-211x300.jpg" width="211" height="300" /></a><p class="wp-caption-text">Mary Crowley Introduces Project Kaisei to The Harbour School<br />Hong Kong, May 2013</p></div>
<p>Raising global awareness and understanding of the marine debris/ocean trash problem is a significant component of the mission of Project Kaisei.  The impact on our ocean environment and how we can introduce solutions for both prevention and clean-up is a part of each educational presentation.  In May of 2013, Mary Crowley, Co-founder and President, visited The Harbour School in Hong Kong to introduce Project Kaisei and to bring her first-hand experiences of the North Pacific Gyre and the marine debris/ocean trash issue directly to the students and faculty.</p>
<p>*Invested in caring about their role in the clean-up of the global ocean, the students from The Harbour School, in conjunction with Rock Asylum Foundation (RAF) released a video, “Plastic Ocean”.  Written, produced, and recorded by the students of The Harbour School Hong Kong, this song/video exemplifies the very real and critical issues we all face, wherever we are in the world. Finished in only four days under the direction of RAF founder Paulie Z and teaching musician Tony Cortes, the students were responsible for coming up with their own topic as well as story boarding and choreography for the video. With serendipitous timing, students chose to learn and write about environmental studies.</p>
<p>Watch and listen to &#8220;Plastic Ocean&#8221; presented, written, produced and recorded by the students of The Harbour School Hong Kong:</p>
<p><iframe src="http://www.youtube.com/embed/xlqi58MV3yQ?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><i>* From Rock Asylum Foundation.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/mary-crowley-visits-the-harbour-school-hong-kong-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly Bill Would Cut Plastic Trash To Ocean</title>
		<link>http://www.oceanvoyagesinstitute.org/assembly-bill-would-cut-plastic-trash-to-ocean/</link>
		<comments>http://www.oceanvoyagesinstitute.org/assembly-bill-would-cut-plastic-trash-to-ocean/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[north pacific gyre]]></category>
		<category><![CDATA[ocean debris]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[post-consumer packaging]]></category>
		<category><![CDATA[producer responsibility]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=237</guid>
		<description><![CDATA[Assembly bill AB 521 introduced this past February aims to clean up marine debris and shift the cost of controlling pollution to the responsibility of the manufacturers who produce it. Introduced by assemblymen Ben Hueso (D-San Diego) and Mark Stone (D-Monterey Bay), &#8230; <a href="http://www.oceanvoyagesinstitute.org/assembly-bill-would-cut-plastic-trash-to-ocean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Assembly bill AB 521 introduced this past February aims to clean up marine debris and shift the cost of controlling pollution to the responsibility of the manufacturers who produce it. Introduced by assemblymen Ben Hueso (D-San Diego) and Mark Stone (D-Monterey Bay), the bill declares plans to identify the products that contribute most to plastic ocean trash, set goals for recycling more of them, and reduce the litter they create.</p>
<p>Read the full article <a href="http://www.utsandiego.com/news/2013/feb/25/marine-plastic-trash-pacific-gyre-assembly/">Here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/assembly-bill-would-cut-plastic-trash-to-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Business: The Case for Extended Producer Responsibility for Post-Consumer Packaging</title>
		<link>http://www.oceanvoyagesinstitute.org/unfinished-business-the-case-for-extended-producer-responsibility-for-post-consumer-packaging/</link>
		<comments>http://www.oceanvoyagesinstitute.org/unfinished-business-the-case-for-extended-producer-responsibility-for-post-consumer-packaging/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[post-consumer packaging]]></category>
		<category><![CDATA[producer responsibility]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=217</guid>
		<description><![CDATA[Americans generate more waste than any other country in the world but recycle far less than other developed nations. Post-consumer packaging materials comprise the largest category of solid waste, and U.S. taxpayers pay for its management. In Unfinished Business: The Case &#8230; <a href="http://www.oceanvoyagesinstitute.org/unfinished-business-the-case-for-extended-producer-responsibility-for-post-consumer-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_218" class="wp-caption alignleft" style="width: 210px"><a href="http://www.asyousow.org/download/epr.shtml"><img class="size-full wp-image-218 " alt="Unfinished Business" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2013/04/UnfinishedBusiness_cover.jpg" width="200" height="259" /></a><p class="wp-caption-text">Download Now</p></div>
<p align="left">Americans generate more waste than any other country in the world but recycle far less than other developed nations. Post-consumer packaging materials comprise the largest category of solid waste, and U.S. taxpayers pay for its management.</p>
<p align="left">In <em><a href="http://www.asyousow.org/download/epr.shtml">Unfinished Business: The Case for Extended Producer Responsibility for Post-Consumer Packaging</a></em>, As You Sow describes how extended producer responsibility would boost the U.S. packaging recycling rates and transform how recycling is funded.</p>
<p align="left">Extended producer responsibility, or EPR, shifts the responsibility for post-consumer waste from taxpayers and municipal governments to the companies that produce the packaging, creating incentives for producers to reduce the amount of packaging they create, increasing packaging recycling rates, providing revenue to improve recycling systems, and reducing carbon and energy use.</p>
<p align="left"><span id="more-217"></span></p>
<p align="left"><em><a href="http://www.asyousow.org/download/epr.shtml">Unfinished Business</a></em> also features:</p>
<div>
<ul>
<ul>
<li>New research showing that $11 billion of recyclable materials are wasted annually, and how using this resource could generate profits and green jobs</li>
</ul>
</ul>
<ul>
<ul>
<li>Profiles of successfully implemented EPR programs in the U.S. (for beverage containers) and in Canada and Europe (for packaging)</li>
</ul>
</ul>
<ul>
<ul>
<li>A brief history of EPR, including how it would incentivize companies to produce increasingly efficient products and revitalize stagnant U.S. recycling rates</li>
</ul>
</ul>
<ul>
<ul>
<li>A new assessment of the impact wasted packaging has on carbon and ocean pollution</li>
</ul>
</ul>
</div>
<div align="center"><img alt="The Value of Waste Materials in the U.S." src="http://www.asyousow.org/images/UnfinishedBusiness_value-wasted-packaging.jpg" width="400" height="425" /></div>
<p>&nbsp;</p>
<p align="left">This report supports As You Sow&#8217;s pioneering Waste program, which engages major consumer goods, beverage, and electronics companies on sustainable product design and recycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/unfinished-business-the-case-for-extended-producer-responsibility-for-post-consumer-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabirds Study Shows Plastic Pollution Reaching Surprising Levels</title>
		<link>http://www.oceanvoyagesinstitute.org/seabirds-study-shows-plastic-pollution-reaching-surprising-levels/</link>
		<comments>http://www.oceanvoyagesinstitute.org/seabirds-study-shows-plastic-pollution-reaching-surprising-levels/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[north pacific gyre]]></category>
		<category><![CDATA[ocean debris]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=204</guid>
		<description><![CDATA[Plastic pollution off the northwest coast of North America is reaching the level of the notoriously polluted North Sea, according to a new study led by a researcher at the University of British Columbia. The study, published online in the &#8230; <a href="http://www.oceanvoyagesinstitute.org/seabirds-study-shows-plastic-pollution-reaching-surprising-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption alignright" style="width: 310px"><a href="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2013/04/chris_jordan_plastic-filled-stomach_albatross.jpg"><img class="size-medium wp-image-214" title="Albatross Ingests Plastics" alt="chris_jordan_plastic-filled-stomach_albatross" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2013/04/chris_jordan_plastic-filled-stomach_albatross-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Photo by Chris Jordan</p></div>
<p>Plastic pollution off the northwest coast of North America is reaching the level of the notoriously polluted North Sea, according to a new study led by a researcher at the University of British Columbia.</p>
<p>The study, published online in the journal Marine Pollution Bulletin, examined stomach contents of beached northern fulmars on the coasts of British Columbia, Canada, and the states of Washington and Oregon, U.S.A.</p>
<p>&#8220;Like the canary in the coal mine, northern fulmars are sentinels of plastic pollution in our oceans,&#8221; says Stephanie Avery-Gomm, the study&#8217;s lead author and a graduate student in UBC&#8217;s Department of Zoology. &#8220;Their stomach content provides a &#8216;snapshot&#8217; sample of plastic pollution from a large area of the northern Pacific Ocean.&#8221;</p>
<p><span id="more-204"></span></p>
<p>Northern fulmars forage exclusively at sea and retain ingested plastics for a long period of time, making them ideal indicators for marine littering. Analysis of beached fulmars has been used to monitor plastic pollution in the North Sea since the 1980s. The latest findings, when compared to previous similar studies, indicate a substantial increase in plastic pollution over the past four decades.</p>
<p>The research group performed necropsies on 67 beached northern fulmars and found that 92.5 per cent had plastics &#8212; such as twine, Styrofoam and candy wrappers &#8212; in their stomach. An average of 36.8 pieces per bird were found. The average total weight of plastic was 0.385 grams per bird. One bird was found with 454 pieces of plastic in its stomach.</p>
<p>&#8220;The average adult northern fulmar weighs five pounds, or 2.25 kilograms,&#8221; says Avery-Gomm. &#8220;While 0.385 grams in a bird may seem inconsequential to us, it&#8217;s the equivalent of about five per cent of their body mass. It would be like a human carrying 50 grams of plastic in our stomach &#8212; about the weight of 10 quarters.&#8221;</p>
<p>&#8220;Despite the close proximity of the &#8216;Great Pacific Garbage Patch,&#8217; an area of concentrated plastic pollution in the middle of the North Pacific gyre, plastic pollution has not been considered an issue of concern off our coast,&#8221; says Avery-Gomm, &#8220;But we&#8217;ve found similar amounts and incident rates of plastic in beached northern fulmars here as those in the North Sea. This indicates it is an issue which warrants further study.&#8221;</p>
<p>The researchers propose annual monitoring of trends in plastic pollution and the effectiveness of marine waste reduction strategies.</p>
<p>&#8220;Beached bird surveys are providing important clues about causes and patterns of sea bird mortality from oil spill impacts, fisheries by-catch and now plastic ingestion,&#8221; says co-author Karen Barry with Bird Studies Canada, a not-for profit organization that helped facilitate the study.</p>
<p>-Article originally posted by <a title="Seabirds Study Shows Plastic Pollution Reaching Surprising Levels" href="http://eponline.com/articles/2012/07/05/seabirds-study-shows-plastic-pollution-reaching-surprising-levels.aspx?admgarea=ht.waste" target="_blank">Environmental Protection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/seabirds-study-shows-plastic-pollution-reaching-surprising-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Debris Workshop at the University of Hawaii</title>
		<link>http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/</link>
		<comments>http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=192</guid>
		<description><![CDATA[The March 11, 2011, tsunami in Japan generated a large amount of debris. The debris quickly drifted offshore, dispersed and became invisible to existing observing systems. Recently, predictions of ocean models have been confirmed by direct observations, with the edge of the &#8230; <a href="http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 240px"><img style="margin: 3px; border: 1px solid black;" title="Tsunami debris" alt="" src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0153928ec329970b-800wi" width="230" height="153" /><p class="wp-caption-text">Small sample of debris generated by Japan tsunami.</p></div>
<p>The March 11, 2011, tsunami in Japan generated a large amount of debris. The debris quickly drifted offshore, dispersed and became invisible to existing observing systems. Recently, predictions of ocean models have been confirmed by direct observations, with the edge of the debris field located end of September only 300 miles northwest from Midway Islands.</p>
<p>Mary Crowley presented at a workshop addressing the tsunami debris approaching the Northwest Hawaiian Islands. All at the conference are looking for solutions to do selective cleanup of the debris in efforts to protect Midway and the Pacific Northwest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cook, Melville and Gauguin Exhibit at Maritime Museum of San Diego</title>
		<link>http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/</link>
		<comments>http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=185</guid>
		<description><![CDATA[Mary Crowley visited the Cook, Melville, and Gauguin exhibit at the Maritime Museum of San Diego. Mary is on the advisory board for the museum as regards their construction of the ship San Salvador. She had the opportunity to tour the &#8230; <a href="http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_188" class="wp-caption alignright" style="width: 181px"><a href="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/11/San-Salvador-190.jpg"><img class="size-full wp-image-188" title="San-Salvador-190" alt="" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/11/San-Salvador-190.jpg" width="171" height="171" /></a><p class="wp-caption-text">San Salvador</p></div>
<p>Mary Crowley visited the <a href="http://www.sdmaritime.org/three-voyages">Cook, Melville, and Gauguin exhibit</a> at the Maritime Museum of San Diego. Mary is on the advisory board for the museum as regards their <a href="http://www.sdmaritime.org/san-salvador-build/">construction of the ship San Salvador</a>. She had the opportunity to tour the building site with Dr. Raymond Ashley, Director of the museum. Anyone visiting San Diego should be sure to visit both the museum to see the great exhibit and the building site of the San Salvador.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Rather Reports &#8220;Sea of Garbage&#8221;</title>
		<link>http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/</link>
		<comments>http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=171</guid>
		<description><![CDATA[Our cameras head out thousands of miles from the nearest land to a sea of garbage in the Pacific Ocean called the Eastern Garbage Patch. Trash has been quietly accumulating here for decades and most of it takes the form &#8230; <a href="http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Our cameras head out thousands of miles from the nearest land to a sea of garbage in the Pacific Ocean called the Eastern Garbage Patch. Trash has been quietly accumulating here for decades and most of it takes the form of millions of tiny plastic particles—a “plastic soup,” some have called it. Nobody knows what damage it could be doing to the ocean ecosystem and many experts say it’s virtually impossible to clean up. <a href="http://www.hd.net/blogs/sea-of-garbage-june-28-2011/">Dan Rather Reports</a></p></blockquote>
<p><iframe src="http://blip.tv/play/h55YgsbJGAI.html" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#h55YgsbJGAI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Lady Talks Trash &#8211; Mary Crowley in More Magazine</title>
		<link>http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/</link>
		<comments>http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=166</guid>
		<description><![CDATA[The Pacific Ocean is choking on plastic— bottles, buoys, toys, even lawn chairs. Some experts say cleanup is not only impossible but strategically misguided. Into this controversy sails Mary Crowley, a former sea captain with miracles on her mind. &#8211; &#8230; <a href="http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>The Pacific Ocean is choking on plastic— bottles, buoys, toys, even lawn chairs. Some experts say cleanup is not only impossible but strategically misguided. Into this controversy sails Mary Crowley, a former sea captain with miracles on her mind. &#8211; <em>Mary Crowley, in</em> More Magazine</p></blockquote>
<div id="attachment_167" class="wp-caption alignleft" style="width: 247px"><a href="http://www.more.com/pollution-ocean-environmentalist-woman"><img class=" wp-image-167" title="Mary Crowley aboard S/V Kaisei" alt="" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/07/101741388-300x231.jpg" width="237" height="169" /></a><p class="wp-caption-text">Mary Crowley</p></div>
<p>The July / August 2011 More Magazine issue includes an article about Mary Crowley and Project Kaisei. Read it <a href="http://www.more.com/pollution-ocean-environmentalist-woman">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 10 fish sampled contain plastic debris</title>
		<link>http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/</link>
		<comments>http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=162</guid>
		<description><![CDATA[Local researchers said Thursday that fish in the middle depths of the North Pacific Ocean probably consume tens of thousands of tons of plastic debris each year. link Acording to recent research at the Scripps Institution of Oceanography at the &#8230; <a href="http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Local researchers said Thursday that fish in the middle depths of the North Pacific Ocean probably consume tens of thousands of tons of plastic debris each year. <em><a href="http://www.signonsandiego.com/news/2011/jun/30/nearly-1-10-fish-sampled-contain-plastic-debris/">link</a></em></p></blockquote>
<div id="attachment_163" class="wp-caption alignright" style="width: 250px"><a href="http://www.signonsandiego.com/news/2011/jun/30/nearly-1-10-fish-sampled-contain-plastic-debris/"><img class="size-medium wp-image-163 " style="margin: 3px; border: 2px solid black;" title="plasticfish_r620x349" alt="" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/07/plasticfish_r620x349-300x168.jpg" width="240" height="134" /></a><p class="wp-caption-text">Plastics Entering the Human Food Chain</p></div>
<p>Acording to recent research at the Scripps Institution of Oceanography at the University of California San Diego. Mary Crowley, founder of Project Kaisei, a nonprofit initiative that supported the Scripps research stated “Now that we know these toxins are getting into &#8230; our food chain, I believe it makes it even more important to do cleanup and to stop the flow of plastics in the global ocean.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Kaisei Plastic Challenge</title>
		<link>http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/</link>
		<comments>http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=155</guid>
		<description><![CDATA[For the 2011 Social media week, Project Kaisei called upon students in Hong Kong to join in the Plastic Challenge: help to protect the environment and Hong Kong&#8217;s rich marine life by collecting plastic from homes, schools and offices, to &#8230; <a href="http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the 2011 Social media week, Project Kaisei called upon students in Hong Kong to join in the Plastic Challenge: help to protect the environment and Hong Kong&#8217;s rich marine life by collecting plastic from homes, schools and offices, to be converted into liquid fuel using a news technology. Participants got to use the new, eco-friendly fuel to power a boat to see Hong Kong&#8217;s pink dolphins.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/gh1WyZshOB0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
