<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Voyages Institute</title>
	<atom:link href="http://www.oceanvoyagesinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanvoyagesinstitute.org</link>
	<description>Project Kaisei : Rescuing the Pacific from the Plastic Invasion</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tsunami Debris Workshop at the University of Hawaii</title>
		<link>http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/</link>
		<comments>http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=192</guid>
		<description><![CDATA[The March 11, 2011, tsunami in Japan generated a large amount of debris. The debris quickly drifted offshore, dispersed and became invisible to existing observing systems. Recently, predictions of ocean models have been confirmed by direct observations, with the edge of the &#8230; <a href="http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px; border: 1px solid black;" title="Tsunami debris" src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef0153928ec329970b-800wi" alt="" width="230" height="153" />The March 11, 2011, tsunami in Japan generated a large amount of debris. The debris quickly drifted offshore, dispersed and became invisible to existing observing systems. Recently, predictions of ocean models have been confirmed by direct observations, with the edge of the debris field located end of September only 300 miles northwest from Midway Islands.</p>
<p>Mary Crowley presented at a workshop addressing the tsunami debris approaching the Northwest Hawaiian Islands. All at the conference are looking for solutions to do selective cleanup of the debris in efforts to protect Midway and the Pacific Northwest.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/tsunami-debris-workshop-at-university-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook, Melville and Gauguin Exhibit at Maritime Museum of San Diego</title>
		<link>http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/</link>
		<comments>http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=185</guid>
		<description><![CDATA[Mary Crowley visited the Cook, Melville, and Gauguin exhibit at the Maritime Museum of San Diego. Mary is on the advisory board for the museum as regards their construction of the ship San Salvador. She had the opportunity to tour the &#8230; <a href="http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/11/San-Salvador-190.jpg"><img class="alignright size-full wp-image-188" title="San-Salvador-190" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/11/San-Salvador-190.jpg" alt="" width="171" height="171" /></a>Mary Crowley visited the <a href="http://www.sdmaritime.org/three-voyages">Cook, Melville, and Gauguin exhibit</a> at the Maritime Museum of San Diego. Mary is on the advisory board for the museum as regards their <a href="http://www.sdmaritime.org/san-salvador-build/">construction of the ship San Salvador</a>. She had the opportunity to tour the building site with Dr. Raymond Ashley, Director of the museum. Anyone visiting San Diego should be sure to visit both the museum to see the great exhibit and the building site of the San Salvador.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/cook-melville-and-gauguin-exhibit-at-maritime-museum-of-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Rather Reports &#8220;Sea of Garbage&#8221;</title>
		<link>http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/</link>
		<comments>http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=171</guid>
		<description><![CDATA[Our cameras head out thousands of miles from the nearest land to a sea of garbage in the Pacific Ocean called the Eastern Garbage Patch. Trash has been quietly accumulating here for decades and most of it takes the form &#8230; <a href="http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our cameras head out thousands of miles from the nearest land to a sea of garbage in the Pacific Ocean called the Eastern Garbage Patch. Trash has been quietly accumulating here for decades and most of it takes the form of millions of tiny plastic particles—a “plastic soup,” some have called it. Nobody knows what damage it could be doing to the ocean ecosystem and many experts say it’s virtually impossible to clean up. <a href="http://www.hd.net/blogs/sea-of-garbage-june-28-2011/">Dan Rather Reports</a></p></blockquote>
<p><iframe src="http://blip.tv/play/h55YgsbJGAI.html" width="480" height="300" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#h55YgsbJGAI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/dan-rather-reports-sea-of-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Lady Talks Trash &#8211; Mary Crowley in More Magazine</title>
		<link>http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/</link>
		<comments>http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=166</guid>
		<description><![CDATA[The Pacific Ocean is choking on plastic— bottles, buoys, toys, even lawn chairs. Some experts say cleanup is not only impossible but strategically misguided. Into this controversy sails Mary Crowley, a former sea captain with miracles on her mind. &#8211; &#8230; <a href="http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Pacific Ocean is choking on plastic— bottles, buoys, toys, even lawn chairs. Some experts say cleanup is not only impossible but strategically misguided. Into this controversy sails Mary Crowley, a former sea captain with miracles on her mind. &#8211; <em>Mary Crowley, in</em> More Magazine</p></blockquote>
<p>The July / August 201<a href="http://www.more.com/pollution-ocean-environmentalist-woman"><img class="alignleft size-medium wp-image-167" title="Mary Crowley aboard S/V Kaisei" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/07/101741388-300x231.jpg" alt="" width="237" height="169" /></a>1 More Magazine issue includes an article about Mary Crowley and Project Kaisei. Read it <a href="http://www.more.com/pollution-ocean-environmentalist-woman">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/this-lady-talks-trash-mary-crowley-in-more-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 10 fish sampled contain plastic debris</title>
		<link>http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/</link>
		<comments>http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=162</guid>
		<description><![CDATA[Local researchers said Thursday that fish in the middle depths of the North Pacific Ocean probably consume tens of thousands of tons of plastic debris each year. link Acording to recent research at the Scripps Institution of Oceanography at the &#8230; <a href="http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Local researchers said Thursday that fish in the middle depths of the  North Pacific Ocean probably consume tens of thousands of tons of  plastic debris each year. <em><a href="http://www.signonsandiego.com/news/2011/jun/30/nearly-1-10-fish-sampled-contain-plastic-debris/">link</a></em></p></blockquote>
<p>Acording to recent research at the Scripps Institution of Oceanography at the University <a href="http://www.signonsandiego.com/news/2011/jun/30/nearly-1-10-fish-sampled-contain-plastic-debris/"><img class="size-medium wp-image-163 alignright" style="margin: 3px; border: 2px solid black;" title="plasticfish_r620x349" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/07/plasticfish_r620x349-300x168.jpg" alt="" width="240" height="134" /></a>of California San Diego. Mary Crowley, founder of Project Kaisei, a nonprofit  initiative that supported the Scripps research stated “Now that we know these  toxins are getting into &#8230; our food chain, I believe it makes it even  more important to do cleanup and to stop the flow of plastics in the  global ocean.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/nearly-1-in-10-fish-sampled-contain-plastic-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Kaisei Plastic Challenge</title>
		<link>http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/</link>
		<comments>http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=155</guid>
		<description><![CDATA[For the 2011 Social media week, Project Kaisei called upon students in Hong Kong to join in the Plastic Challenge: help to protect the environment and Hong Kong&#8217;s rich marine life by collecting plastic from homes, schools and offices, to &#8230; <a href="http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the 2011 Social media week, Project Kaisei called upon students in Hong Kong to join in the Plastic Challenge: help to protect the environment and Hong Kong&#8217;s rich marine life by collecting plastic from homes, schools and offices, to be converted into liquid fuel using a news technology. Participants got to use the new, eco-friendly fuel to power a boat to see Hong Kong&#8217;s pink dolphins.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/gh1WyZshOB0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/project-kaisei-plastic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Kaisei at the International Marine Debris Conference</title>
		<link>http://www.oceanvoyagesinstitute.org/mary-crowley/</link>
		<comments>http://www.oceanvoyagesinstitute.org/mary-crowley/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Kaisei]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/?p=131</guid>
		<description><![CDATA[Mary Crowley of Ocean Voyages Institute / Project Kaisei is giving three presentations at the 5th International Marine Debris Conference, March 20 &#8211; 25, 2011, in Honolulu, Hawai: Sunday, Mar 20 : Observations from Around the World and Two Expeditions &#8230; <a href="http://www.oceanvoyagesinstitute.org/mary-crowley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.5imdc.org/"><img class="alignleft size-full wp-image-132" title="imdc" src="http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2011/03/imdc.jpg" alt="" width="163" height="201" /></a>Mary Crowley of <strong>Ocean Voyages Institute </strong>/ <strong>Project Kaisei</strong> is giving three presentations at the <a href="http://www.5imdc.org/">5th International Marine Debris Conference</a>, March 20 &#8211; 25, 2011, in Honolulu, Hawai:</p>
<p>Sunday, Mar 20 : <em>Observations from Around the World and Two Expeditions to the North Pacific Gyre</em></p>
<p>Tuesday, Mar 22 : <em>The Development of Marine Debris Collection Equipment</em></p>
<p>Thursday, Mar 24 :<em> The Last Three Years : Perspectives from Project Kaisei</em></p>
<p>The <strong>National Oceanic and Atmospheric Administration</strong> and the <strong>United Nations Environment Programme </strong>are  co-organizers of the conference, which will bring together  international marine debris researchers, natural resource managers,  policy makers, industry representatives, and the nongovernmental  community. This conference will highlight research advances, allow  sharing of strategies and best practices to assess, reduce, and prevent  the impacts of marine debris, and provide an opportunity for the  development of specific bilateral or multi-country strategies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/mary-crowley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaisei at Sea &#8211; August 21, 2010</title>
		<link>http://www.oceanvoyagesinstitute.org/kaisei-at-sea-august-21-2010/</link>
		<comments>http://www.oceanvoyagesinstitute.org/kaisei-at-sea-august-21-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[Voyage 2010]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/wordpress/?p=127</guid>
		<description><![CDATA[We are seeing a lot of small to medium size garbage, similar to yesterday afternoon. Pieces of rope, chunks of ghost net tangles (relatively small, between 25 lbs to 300 lbs), twine, small pieces of plastic of all colors, pieces &#8230; <a href="http://www.oceanvoyagesinstitute.org/kaisei-at-sea-august-21-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are seeing a lot of small to medium size garbage, similar to  yesterday afternoon. Pieces of rope, chunks of ghost net tangles  (relatively small, between 25 lbs to 300 lbs), twine, small pieces of  plastic of all colors, pieces of plastic strapping intermixed with  occasional bottles, buckets and containers. We have not yet encountered  the larger density of consumer items that we found on last year’s  expedition. All the items we have been finding seem to have been in the  ocean longer than the items we found on last year’s expedition. The  ocean current systems have a way of sorting similar things together, and  we are clearly in an area with lots of chunks broken off of larger  ghost nets and fragments of many types of plastic. The swell is about  2-3 feet, large enough to mean we are only spotting a quarter of the  plastic bits that size. We are still seeing a significant amount!</p>
<p>Everyone onboad is moved by seeing our garbage floating around us mid-ocean.<br />
The crew of Kaisei includes sailors, surfers, scientists, teachers,  environmentalists. By sharing this experience, everyone is becoming an  advocate for the world’s oceans. Seeing marine debris, and the broken  down small pieces of plastic everywhere, helps to inspire people to  create changes in their own lives, and to educate others about the need  for stewardship of our precious ocean world.</p>
<p>We declared a party Saturday night, so after another delicious dinner  prepared by our Chef Adam Chang, people dressed up a bit, enjoyed  brownies, sea shanties and Art Mercereau reading from Melville. It was a  spectacular evening! The good spirits were enhanced by a beautiful  sunset and moonrise, creating a magical atmosphere on the decks of  Kaisei.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/kaisei-at-sea-august-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from the Kaisei at sea, now on the 2nd Expedition for Project Kaisei</title>
		<link>http://www.oceanvoyagesinstitute.org/update-from-the-kaisei-at-sea-now-on-the-2nd-expedition-for-project-kaisei/</link>
		<comments>http://www.oceanvoyagesinstitute.org/update-from-the-kaisei-at-sea-now-on-the-2nd-expedition-for-project-kaisei/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[Voyage 2010]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/wordpress/?p=125</guid>
		<description><![CDATA[Transmission from KAISEI, August 20, 2010, 6:00 PM PDT Our current location is 34 degrees 43 minutes latitude, 140 degree and 36 minutes longitude. George went astern and discovered a bright green net caught on our prop. One of our &#8230; <a href="http://www.oceanvoyagesinstitute.org/update-from-the-kaisei-at-sea-now-on-the-2nd-expedition-for-project-kaisei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Transmission from KAISEI, August 20, 2010, 6:00 PM PDT Our current location is 34 degrees 43 minutes latitude, 140 degree and 36 minutes longitude. George went astern and discovered a bright green net caught on our prop. One of our expedition’s major operational concerns is catching a net or a line in the propeller and damaging the ship. We came up into the wind to slow the ship and first mate, Steven and crew members Connie and Lyman went into water to free the net. Nets like this one roll over in the ocean, catching other nets, sea life and plastic debris becoming huge “ghost nets” that are a hazard to shipping, reefs, and sea life.</p>
<p><span id="more-125"></span></p>
<p>The rest of the morning was spent enthusiastically recording and collecting trash, boats from KAISEI and from our inflatables. The spirit of the crew is great, knowing the importance of our mission. Ocean Conservancy’s 25th International Coastal Clean-up has begun in the gyre (August 19, 2010) in collaboration with Ocean Voyages Institute/PROJECT KAISEI.</p>
<p>Heading further West toward the high pressure area and the site recommended by the University of Hawaii oceanographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/update-from-the-kaisei-at-sea-now-on-the-2nd-expedition-for-project-kaisei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Kaisei launches second voyage to the North Pacific Gyre</title>
		<link>http://www.oceanvoyagesinstitute.org/project-kaisei-launches-second-voyage-to-the-north-pacific-gyre/</link>
		<comments>http://www.oceanvoyagesinstitute.org/project-kaisei-launches-second-voyage-to-the-north-pacific-gyre/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Project Kaisei]]></category>

		<guid isPermaLink="false">http://www.oceanvoyagesinstitute.org/wordpress/?p=113</guid>
		<description><![CDATA[PROJECT KAISEI LAUNCHES SECOND VOYAGE TO THE NORTH PACIFIC GYRE August Expedition to Test Debris Tracking Models, Collection Technologies and Further Study the Marine Debris Problem to Advance Solutions Aimed at Removing Materials for Alternative Uses SAN FRANCISCO – August &#8230; <a href="http://www.oceanvoyagesinstitute.org/project-kaisei-launches-second-voyage-to-the-north-pacific-gyre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PROJECT KAISEI LAUNCHES SECOND VOYAGE TO THE NORTH PACIFIC GYRE</strong><br />
<em>August Expedition to Test Debris Tracking Models, Collection Technologies and Further Study the Marine Debris Problem to Advance Solutions Aimed at Removing Materials for Alternative Uses</em></p>
<p>SAN FRANCISCO – August 19, 2010 — Project Kaisei, an ongoing ocean cleanup initiative of Ocean Voyages Institute, has launched a second expedition from San Francisco Bay to the North Pacific Gyre. Following on the heels of Project Kaisei’s 2009 expedition which focused on rigorous science and studying the plastic debris levels and impact, this mission is focused on analyzing and proofing debris tracking models and further testing collection technologies to remove the variety of plastic debris from the ocean. The debris collected will be recycled, repurposed, and tested for conversion to fuel and used for education and public awareness. The expedition is expected to return into San Diego Harbor on September 2nd, just before Labor Day weekend. Ocean Conservancy marine scientist Nicholas Mallos will be part of the voyage’s science team. The voyage will also help launch Ocean Conservancy’s 25th annual International Coastal Cleanup.</p>
<p>Download the full press release ( <a href='http://www.oceanvoyagesinstitute.org/wordpress/wp-content/uploads/2010/08/project-kaisei.pdf'>pdf</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanvoyagesinstitute.org/project-kaisei-launches-second-voyage-to-the-north-pacific-gyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

